MEOR Men's Knitwear Size Guide
| MEASUREMENTS | S | M | L | XL | XXL |
| A - CHEST WIDTH (2.5cm down) | 49 | 52 | 55 | 58 | 61 |
| B - OVERALL LENGTH | 67 | 69 | 71 | 73 | 75 |
| C - CENTER BACK TO END CUFF | 82 | 84 | 86 | 88 | 90 |
| D - ARMHOLE | 23 | 24 | 25 | 26 | 27 |
| E - BICEP (SLEEVE AT WIDEST) | 18 | 19 | 20 | 21 | 22 |
| F - NECK WIDTH | 21 | 21 | 21 | 21 | 21 |
| G - CUFF WIDTH | 9 | 9 | 10 | 10 | 11 |
Our Men's knitwear is true to size. Size up if between sizes.


